CC - 2025-22 - Amending the Comprehensive Salary Schedule to reflect approved rates from April 28, 2025 through June 30, 2025 for Executive, Mid-Management, Professional & Confidential, Rosemead Employee Association AFSCME Local 321, and Part-Time GroupsI L
RESOLUTION NO. 2025-22
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF
ROSEMEAD, CALIFORNIA, AMENDING THE COMPREHENSIVE
SALARY SCHEDULE TO MEET THE CALIFORNIA CODE OF
REGULATIONS TITLE 2, SECTION 570.5 AND 571 TO REFLECT
APPROVED RA TES FROM APRIL 28, 2025 THROUGH JUNE 30, 2025
FOR EXECUTIVE, MID-MANAGEMENT, PROFESSIONAL AND
CONFIDENTIAL, ROSEMEAD EMPLOYEE ASSOCIATION
AFSCME LOCAL 321, AND PART-TIME GROUPS
WHEREAS, the City Council has the authority to create, classify and design salary
scales/ranges for all City of Rosemead employee positions; and
WHEREAS, California Code of Regulation (CCR) Title 2, Section 570.5
and amendment to CCR Section 571 requires a consolidated Salary Schedule that is
publicly available showing all City classifications and salary ranges; and
WHEREAS, the City Council wishes to meet the requirements of these regulations
by adopting a Salary Schedule, which sets forth the salary scales/ranges for all City of
Rosemead empioyee classifications; and
WHEREAS, the City Council wishes to amend the Citywide Salary Schedule for Fiscal
Year 2024-25, previously amended by City Council Resolution No. 2025-13 on March 11, 2025
which set forth the salary scales/ranges for all City of Rosemead employee classifications; and
WHEREAS, the Citywide Salary Schedule, which has been amended to reflect the new
rates for Executive Group positions, Mid-Management, Professional and Confidential positions,
Rosemead Employee Association AFSCME Local 321, and Part-Time positions, is included in
Exhibit A.
NOW THEREFORE, BE IT RESOLVED that hereby adopt the Salary Schedule for all
City of Rosemead employee classifications as set forth in the attached Exhibit A to reflect the
new salary rates for Fiscal Year 2024-25 effective April 28th, 2025.
PASSED, APPROVED, AND ADOPTED this 22nd day of April, 2025.
APPROVED AS TO FORM: ATTEST:
�� Rachel Richman, City Attorney Ericka Hernandez, City Clerk
STATE OF CALIFORNIA )
COUNTY OF LOS ANGELES ) §
CITY OF ROSEMEAD )
I, Ericka Hernandez, City Clerk of the City Council of the City of Rosemead, California,
do hereby certify that the foregoing City Council Resolution No. 2025-22 was duly adopted
by the City Council of the City of Rosemead, California, at a regular meeting thereof held on
the 22nd day of April, 2025, by the following vote, to wit:
A YES:
NOES:
ABSENT:
ABSTAIN:
ARMENTA, CLARK, LOW
NONE
LY
DANG
Ericka Hernandez, City Clerk
j
Position Title Unit Step 1Step 2Step 3Step 4Step 5Step 6Step 7Step 8Step 9Step 10
Elected Officials
City Council ELEC 1,600 1,600
Executive Management
City Manager APPT 21,416 21,416
City Clerk APPT 13,717 13,717
Assistant City Manager/Finance Director EXEC 15,796 20,535
Director of Community Development EXEC 13,949 18,134
Director of Finance EXEC 14,378 18,692
Director of Parks & Recreation EXEC 13,129 17,067
Director of Public Safety EXEC 12,202 15,862
Director of Public Works EXEC 14,320 18,616
Middle Management, Professional, and Confidential
Administrative Services Manager MM 8,345 8,595 8,853 9,119 9,393 9,675 9,965 10,264 10,572 10,889
Building Official MM 10,035 10,336 10,646 10,965 11,294 11,633 11,982 12,341 12,711 13,092
City Engineer MM 11,574 11,921 12,279 12,647 13,026 13,417 13,819 14,234 14,661 15,101
Deputy Director of Community Development MM 11,341 11,681 12,031 12,392 12,764 13,147 13,541 13,947 14,365 14,796
Finance Manager MM 9,564 9,851 10,147 10,451 10,765 11,088 11,421 11,764 12,117 12,480
Human Resources Manager MM 9,527 9,813 10,107 10,410 10,722 11,044 11,375 11,716 12,067 12,429
Planning & Econ Development Mgr MM 9,717 10,009 10,309 10,618 10,937 11,265 11,603 11,951 12,310 12,679
Public Safety Manager MM 8,600 8,858 9,124 9,398 9,680 9,970 10,269 10,577 10,894 11,221
Public Works Fiscal and Project Mgr MM 7,865 8,101 8,344 8,594 8,852 9,118 9,392 9,674 9,964 10,263
Public Works Manager MM 9,060 9,332 9,612 9,900 10,197 10,503 10,818 11,143 11,477 11,821
Accountant P&C 6,143 6,327 6,517 6,713 6,914 7,121 7,335 7,555 7,782 8,015
Administrative Analyst P&C 5,200 5,356 5,517 5,682 5,852 6,028 6,209 6,395 6,587 6,785
Administrative Specialist P&C 4,759 4,902 5,049 5,200 5,356 5,517 5,683 5,853 6,029 6,210
Associate Engineer P&C 7,698 7,929 8,167 8,412 8,664 8,924 9,192 9,468 9,752 10,045
Associate Planner P&C 6,546 6,742 6,944 7,152 7,367 7,588 7,816 8,050 8,292 8,541
Deputy City Clerk P&C 5,946 6,124 6,308 6,497 6,692 6,893 7,100 7,313 7,532 7,758
Executive Asst To The City Mgr P&C 5,435 5,598 5,766 5,939 6,117 6,300 6,489 6,684 6,885 7,092
Human Resources Analyst P&C 6,327 6,517 6,713 6,914 7,121 7,335 7,555 7,782 8,015 8,255
Management Analyst P&C 6,140 6,324 6,514 6,709 6,910 7,117 7,331 7,551 7,778 8,011
Public Safety Supervisor P&C 7,131 7,345 7,565 7,792 8,026 8,267 8,515 8,770 9,033 9,304
Recreational Supervisor P&C 6,112 6,295 6,484 6,679 6,879 7,085 7,298 7,517 7,743 7,975
Senior Code Enforcement Officer P&C 6,137 6,321 6,511 6,706 6,907 7,114 7,327 7,547 7,773 8,006
Senior Management Analyst P&C 7,150 7,365 7,586 7,814 8,048 8,289 8,538 8,794 9,058 9,330
Senior Planner P&C 7,804 8,038 8,279 8,527 8,783 9,046 9,317 9,597 9,885 10,182
Rosemead Employee Association, AFSCME Local 321
Accounting Specialist GENL 4,400 4,532 4,668 4,808 4,952 5,101 5,254 5,412 5,574 5,741
Administrative Assistant GENL 4,326 4,456 4,590 4,728 4,870 5,016 5,166 5,321 5,481 5,645
Assistant Planner GENL 5,753 5,926 6,104 6,287 6,476 6,670 6,870 7,076 7,288 7,507
Building Inspector GENL 5,888 6,065 6,247 6,434 6,627 6,826 7,031 7,242 7,459 7,683
Code Enforcement Officer GENL 5,193 5,349 5,509 5,674 5,844 6,019 6,200 6,386 6,578 6,775
Facilities Technician GENL 4,219 4,346 4,476 4,610 4,748 4,890 5,037 5,188 5,344 5,504
Maintenance Lead Worker GENL 4,888 5,035 5,186 5,342 5,502 5,667 5,837 6,012 6,192 6,378
Maintenance Worker GENL 4,090 4,213 4,339 4,469 4,603 4,741 4,883 5,030 5,181 5,336
Permit Technician GENL 4,718 4,860 5,006 5,156 5,311 5,470 5,634 5,803 5,977 6,156
Plan Checker GENL 6,648 6,847 7,052 7,264 7,482 7,706 7,937 8,175 8,420 8,673
Public Works Inspector GENL 6,038 6,219 6,406 6,598 6,796 7,000 7,210 7,426 7,649 7,878
Recreation Coordinator GENL 4,690 4,831 4,976 5,125 5,279 5,437 5,600 5,768 5,941 6,119
Senior Accounting Specialist GENL 4,765 4,908 5,055 5,207 5,363 5,524 5,690 5,861 6,037 6,218
Effective April 28, 2025
City of Rosemead
FY 2024‐25 Salary Ranges and Job Classifications
Full Time Employees ‐ Monthly Rates
Position Title Step 1 Step 2 Step 3 Step 4 Step 5
Administrative Intern 16.89 17.73 18.62 19.55 20.53
Aquatic Attendant 16.60 16.87 17.71 18.60 19.53
Assistant Pool Manager 19.90 20.90 21.94 23.04 24.19
Community Service Officer 21.34 22.41 23.53 24.70 25.94
Lifeguard 17.04 17.90 18.79 19.73 20.72
Lifeguard/Instructor 18.07 18.97 19.92 20.92 21.97
Office Specialist 20.32 21.34 22.41 23.53 24.70
Park Ranger 21.34 22.41 23.53 24.70 25.94
Parking Control Officer 21.56 22.64 23.77 24.96 26.21
Playschool Teacher 19.36 20.33 21.34 22.41 23.53
Recreation Leader 16.60 17.37 18.25 19.16 20.12
Senior Recreation Leader 19.36 20.33 21.34 22.41 23.53
Youth Worker 16.60 17.07 17.50 17.94 18.39
Effective April 28, 2025
Hourly Salary Ranges
Part-Time Employees
City of Rosemead