FC - Item 4A - 2024-25 Qtrly Investment Report to Council - June 2025CITY OF ROSEMEAD
Finance Department
MEMORANDUM
TO: Honorable Mayor and Members of the City Council
FROM: Bryan Chua, Assistant City Manager/Finance Director/City Treasurer
DATE: July 28, 2025
SUBJECT: QUARTERLY CASH AND INVESTMENT REPORT – June 2025
OVERVIEW
Both the Rosemead Municipal Code (§2.36.040) and the officially adopted Annual Investment
Policy mandate the submission of quarterly reports on invested cash to the City Council.
According to Section V of the City of Rosemead Investment Policy, which the City Council
approved on June 27, 2024, the Assistant City Manager/Finance Director is required to submit
quarterly investment reports to the City Council within 31 days after the end of each quarter. The
report should consist of a cover page (this memo), a graphical representation comparing the
portfolio's composition and maturity distribution, a list of individual investment transactions
made during the quarter, and specific details about each security. The City of Rosemead
Treasurer's Report for the third quarter of FY 2024‐25 (June 30, 2025), which is included here,
satisfies the reporting obligation of the Investment Policy and the RMC.
According to Section 2.36 of the City's Municipal Code, the Investment Committee is required to
convene on a regular basis to assess the City's Investments. To fulfill this stipulation, the
Investment Committee convened on July 28, 2025, to receive a report on the current condition
of the City's cash and investments. The Committee endorsed the City of Rosemead Treasurer's
Report in its original form.
ANALYSIS
The City holds funds in multiple banks, maintains deposits in the Local Agency Investment Fund
(LAIF), and invests in Certificates of Deposit (CDs), U.S. securities/Agencies, Corporate Bonds, and
money market accounts. The attached report provides a comprehensive description of all items.
The cash stated in this report encompasses all funds within the City, including the Successor
Agency and the Housing Development Corporation. The City operates using a 'pooled cash'
system, where all funds are combined for banking and investment purposes, while still
maintaining separate ownership of the cash for each individual fund.
Cash and Investment Report – June 2025
July 28, 2025
Page 2 of 2
The invested portion of the portfolio amounted to $88,075,363 for the quarter ending June 2025,
representing a $7.8 million increase compared to the previous quarter. The increase is due to the
City revenues that were collected in May 2025. During the quarter, two Certificates of Deposit
and one US Treasury Note reached their maturity date, and two Certificates of Deposit and one
US Treasury Note were redeemed. The investments that were made included four Certificates of
Deposit and US Treasury Note. Additionally, there were two deposits to the LAIF account for a
total net increase of $7.53 million in cash invested. The investment activity is an ongoing process
of readjusting the portfolio in order to capitalize on the higher investment returns available in
the wider market for fixed income securities. The City's investment balance in actively
managed fixed income securities increased by 11%, or $3.0 million, from $28.1 million to $31.1
million between June 30, 2024, and June 30, 2025. The average return rate decreased from 4.32%
to 4.21%, resulting in a 0.11% decrease or ‐11 basis points. As indicated in the 'Comparative Data'
section, the amount of cash invested has shown an upward trend in the past year. This rise is due
to overall cash increases in almost all operating funds. The aggregate amount of cash and
investments held by the banks on June 30, 2025, is $92,032,937, which is allocated as follows:
The following chart provides a summary of the Invested Cash portfolio:
Non‐invested cash accounts refer to the funds held in bank accounts that are used for paying
weekly accounts payable, bi‐weekly payroll checks, and receiving City revenue. The balances in
these accounts are adjusted to ensure that they are sufficient to cover any outstanding checks
and upcoming expenses.
ATTACHMENT
Cash and Investment Report – Quarter Ending June 2025
Non‐Invested Cash Accounts
Bank
Statement
Amount Market Value
BANK OPERATING ACCOUNTS (1)
City ‐ BMO ‐ General Checking Account 3,341,693$ 3,341,693
City ‐ BMO ‐ Payroll Account 489,962 489,962
RHDC ‐ Citizens ‐ Angelus Operating 34,347 34,347
RHDC ‐ Citizens ‐ Angelus Deposit 16,806 16,806
RHDC ‐ Citizens ‐ Garvey Operating 38,148 38,148
RHDC ‐ Citizens ‐ Garvey Deposit 25,659 25,659
SA ‐ BMO ‐ General Checking Account 10,000 10,000
TOTAL OPERATING ACCOUNTS 3,956,615$ 3,956,615
Cash with Fiscal Agent Statement
Amount
Interest
Rate Market Value
2016 Subordinate Tax Allocation Refunding Bonds:
2016 Interest Account ‐ U.S. Bank 959 varies 959
2016 Reserve Account ‐ U.S. Bank (Non‐cash Ins Policy)‐ ‐ ‐
TOTAL CASH WITH FISCAL AGENT 959$ 959
Investments Purchase
Date
Maturity
Date Original Cost Par Value
Interest
Rate
Estimated
Market Value
LOCAL AGENCY INVESTMENT FUND
L. A. I. F. (State of California) 56,676,046 56,676,046$ 4.27% 56,676,046
CERTIFICATES OF DEPOSIT
Discover BK CD 06/01/2022 06/02/2025 Matured Matured Matured Matured
Goldman Sachs Bk USA CD 06/01/2022 06/02/2025 Matured Matured Matured Matured
BMO Bank 05/09/2023 05/08/2026 244,004 244,000 4.60% 244,983
Greenstate Credit Union 05/17/2023 05/18/2026 249,004 249,000 4.80% 250,609
Alabama Credit Union 06/20/2023 06/22/2026 248,004 248,000 5.00% 250,321
Austin Telco Federal Credit Union 11/28/2022 11/27/2026 248,006 248,000 5.05% 251,541
Celtic Bank 12/19/2022 12/21/2026 249,006 249,000 4.20% 249,710
M&T Bank Corporation 01/20/2023 01/20/2027 244,004 244,000 4.00% 243,980
Texas Exchange Bank 02/24/2023 02/24/2027 248,004 248,000 4.10% 248,432
Global Federal Credit Union 05/12/2023 05/12/2027 249,004 249,000 4.60% 251,781
Capital One National Assoc VA 12/11/2024 08/03/2027 242,242 245,000 3.55% 242,908
Chartway Federal CU 09/08/2023 09/08/2027 248,007 248,000 5.00% 253,317
Connexus Credit Union 09/26/2023 09/27/2027 248,004 248,000 5.05% 253,729
Ideal Cr Un Woodbury 12/29/2022 12/29/2027 249,004 249,000 4.50% 252,065
Liberty First 02/03/2023 02/03/2028 249,004 249,000 4.35% 251,241
LIQUID
CITY OF ROSEMEAD
TREASURER'S QUARTERLY CASH and INVESTMENT REPORT
SCHEDULE OF CASH AND INVESTMENTS
As of June 30, 2025
(1) These are the actual bank account balances as of the end of the month.
June 2025 ‐ Investment Report Page 1
CITY OF ROSEMEAD
TREASURER'S QUARTERLY CASH and INVESTMENT REPORT
SCHEDULE OF CASH AND INVESTMENTS
As of June 30, 2025
Investments (continued)Purchase
Date
Maturity
Date Original Cost Par Value
Interest
Rate
Estimated
Market Value
Synchrony Bank 03/24/2023 03/24/2028 243,004 243,000 5.00% 249,145
American Express National Bank 03/29/2023 03/29/2028 244,004 244,000 4.75% 248,631
City National Bank 03/14/2024 03/31/2028 247,204 240,000 5.00% 245,506
Pitney Bowes Bank 08/31/2023 04/13/2028 243,460 245,000 4.35% 247,264
Morgan Stanley Bank NA 04/20/2023 04/20/2028 244,004 244,000 4.65% 245,157
HSBC Bank USA 08/31/2023 04/21/2028 239,616 249,000 3.60% 246,395
Univest National Bank 05/12/2023 05/12/2028 249,004 249,000 4.35% 251,383
CIBC Bank USA 05/16/2023 05/16/2028 244,004 244,000 4.35% 246,203
Medallion Bank 05/18/2023 05/24/2028 Redeemed Redeemed Redeemed Redeemed
First County Bank 05/26/2023 05/26/2028 Redeemed Redeemed Redeemed Redeemed
Numerica Credit Union 05/30/2023 05/30/2028 200,004 200,000 4.70% 203,882
Thread Bank 06/16/2023 06/16/2028 249,004 249,000 4.40% 257,045
Jefferson Credit Union 06/20/2023 06/20/2028 248,004 248,000 5.00% 248,622
Bank of the Sierra 08/31/2023 08/18/2028 244,004 244,000 4.50% 247,472
Freedom Northwest CU 09/19/2023 09/19/2028 248,004 248,000 5.65% 248,702
Empower Credit Union 09/29/2023 09/29/2028 248,004 248,000 5.10% 256,199
Dort Financial CU 10/10/2023 10/10/2028 246,004 246,000 5.00% 253,444
Customers Bank 10/18/2024 10/18/2028 220,004 220,000 3.85% 218,805
Utah First Federal CU 10/30/2023 10/30/2028 248,004 248,000 5.10% 256,390
BMW Bank NA 11/08/2024 11/08/2028 245,004 245,000 4.00% 244,743
San Francisco FCU 11/27/2024 11/27/2028 249,004 249,000 4.25% 250,815
MS Private Bank 02/16/2024 02/16/2029 244,004 244,000 4.65% 244,041
UBS Bank USA 02/28/2024 02/28/2029 249,004 249,000 4.20% 250,409
Spur Security Bank 03/27/2024 03/12/2029 244,004 244,000 4.20% 245,247
Morgantown B & T 03/22/2024 03/22/2029 249,004 249,000 4.15% 249,976
First Foundation Bank 05/10/2024 05/10/2029 244,004 244,000 4.60% 248,687
Toyota Financial Savings Bank 05/14/2024 05/14/2029 245,614 244,000 4.60% 248,695
Cross River Bank 05/15/2024 05/15/2029 244,540 244,000 4.50% 247,831
Farmers & Merchants Bank 05/21/2024 05/21/2029 248,004 248,000 4.50% 252,060
Merchants Commercial Bank 05/21/2024 05/21/2029 248,004 248,000 4.50% 252,060
Covantage CR UN Antigo 05/27/2025 05/29/2029 186,004 186,000 4.05% 187,110
Beal Bank 06/05/2024 05/30/2029 240,004 240,000 4.70% 245,594
Consumers FCU 08/27/2024 08/09/2029 248,004 248,000 3.80% 245,664
Enterprise Bank 08/28/2024 08/28/2029 249,004 249,000 3.80% 246,620
Merrick Bank 08/29/2024 08/29/2029 245,004 245,000 3.75% 242,187
Altaone FCU 09/13/2024 09/13/2029 248,004 248,000 3.85% 246,085
Bank of Hapoalim NY 09/18/2024 09/18/2029 245,004 245,000 3.80% 242,530
Amerant Bank NA 09/20/2024 09/19/2029 247,209 245,000 3.75% 241,310
United Community Bank 09/20/2024 09/20/2029 240,004 240,000 3.60% 235,814
State Bank of IN 09/25/2024 09/25/2029 245,004 245,000 3.75% 242,048
First Premier Bank 09/26/2024 09/26/2029 240,004 240,000 3.65% 236,182
BNY Mellon Bank 09/27/2024 09/27/2029 245,004 245,000 3.45% 239,213
June 2025 ‐ Investment Report Page 2
CITY OF ROSEMEAD
TREASURER'S QUARTERLY CASH and INVESTMENT REPORT
SCHEDULE OF CASH AND INVESTMENTS
As of June 30, 2025
Investments (continued)Purchase
Date
Maturity
Date Maturity Date Original Cost Par Value Interest Rate
First Business Bank WI 09/30/2024 09/28/2029 245,004 245,000 3.45% 239,287
Sunwest Bank 09/28/2024 09/28/2029 245,004 245,000 3.45% 239,294
Parkside Financial B&T 10/08/2024 10/09/2029 249,004 249,000 3.45% 243,146
Malaga Bank FSB 10/16/2024 10/16/2029 249,004 249,000 3.50% 243,609
EagleBank 10/25/2024 10/25/2029 220,004 220,000 3.75% 217,389
Third Federal S&L Bank 12/18/2024 12/18/2029 245,004 245,000 4.00% 244,419
Sallie Mae Bank 12/19/2024 12/19/2029 134,004 134,000 4.10% 134,225
First Bank of the Lake 02/18/2025 02/18/2030 249,004 249,000 4.20% 250,576
Medallion BK Utah 06/17/2025 06/17/2030 249,004 249,000 4.15% 250,140
Nicolet Natl Bk Green Bay WI 06/17/2025 06/17/2030 240,004 240,000 4.00% 239,460
Poppy BK Santa Rosa Calif 06/17/2025 06/17/2030 240,004 240,000 4.00% 239,383
Sub‐Total 15,474,092 15,476,000$ 15,540,714
U.S. TREASURY/AGENCY SECURITIES
Federal Farm Cr Bks Bond 06/09/2022 05/23/2025 Matured Matured Matured Matured
Federal Home Loan Bank 04/19/2023 07/18/2025 271,456 275,000 3.60% 274,898
Federal Home Loan Mtg Corp Mtn 08/16/2022 08/25/2025 280,006 280,000 3.50% 279,538
Federal Natl Mtg Assn Note 02/10/2023 08/28/2025 292,157 295,000 4.00% 294,708
Federal Home Loan Bank 11/16/2022 04/29/2026 480,006 500,000 3.00% 495,485
Federal Home Ln Mtg Corp 03/06/2023 06/29/2026 Redeemed Redeemed Redeemed Redeemed
Federal Home Ln Mtg Corp Note 11/30/2022 08/25/2027 388,336 390,000 4.40% 389,325
Federal Home Loan Bank 11/15/2022 09/14/2027 491,361 500,000 4.00% 496,690
Federal Natl Mtg Assn Note 10/30/2024 04/17/2028 525,204 500,000 5.63% 523,040
Federal Home Ln Mtg Corp Note 10/18/2023 07/18/2028 384,041 385,000 5.00% 385,015
Federal Agriculture Mortgage Corp 01/24/2024 11/28/2028 506,354 500,000 5.23% 500,590
Federal Agriculture Mortgage Corp 02/08/2024 01/22/2029 499,214 500,000 4.04% 502,365
Federal Home Loan Bank 04/05/2024 03/22/2029 563,028 560,000 4.75% 565,606
Federal Home Loan Bank 05/31/2024 05/22/2029 160,373 160,000 5.13% 160,771
Federal Agriculture Mortgage Corp 10/29/2024 06/12/2029 526,295 525,000 4.11% 528,455
Federal, Home Loan BA SER El‐9029 01/07/2025 12/10/2029 498,879 500,000 4.38% 501,590
Federal, Home Loan BA SER RL‐2029 01/14/2025 12/14/2029 485,004 485,000 4.50% 497,091
Federal Farm Cr Bks Bond 03/24/2025 01/24/2030 450,004 450,000 4.00% 452,889
Federal Home Loan Banks Bond 06/03/2025 03/08/2030 509,774 500,000 4.38% 511,920
Federal Farm Cr Bks Bond 03/25/2025 03/18/2030 554,626 555,000 4.00% 556,410
Sub‐Total 7,866,113 7,860,000$ 7,916,386
June 2025 ‐ Investment Report Page 3
CITY OF ROSEMEAD
TREASURER'S QUARTERLY CASH and INVESTMENT REPORT
SCHEDULE OF CASH AND INVESTMENTS
As of June 30, 2025
Investments (continued)Purchase
Date
Maturity
Date Original Cost Par Value
Interest
Rate
Estimated
Market Value
CORPORATE BONDS
Citigroup Global Mkts Hldgs In Ser N 07/31/2020 07/31/2025 800,006 800,000 1.50% 797,504
Capital Impact Partners Invt Mtn 09/24/2020 09/15/2025 250,006 250,000 1.00% 247,790
Morgan Stanley 11/23/2022 01/27/2026 489,376 500,000 3.88% 497,905
Berkshire Hathaway 12/23/2022 03/15/2026 486,454 500,000 3.13% 496,105
JP Morgan Chase 01/27/2023 04/01/2026 487,449 500,000 3.30% 496,590
US Bancorp 11/14/2022 04/27/2026 470,206 500,000 3.10% 494,950
Bank of NY 11/14/2022 01/26/2027 446,456 500,000 2.05% 484,755
Amazon Com Inc 12/22/2022 08/22/2027 477,929 500,000 3.15% 491,855
Toyota Motor Credit Corporation 11/22/2022 09/20/2027 498,901 500,000 4.55% 504,195
Apple Inc 11/30/2022 11/13/2027 477,731 500,000 3.00% 490,345
Inter‐American Development Bank 02/24/2023 02/24/2028 580,007 580,000 4.38% 579,611
California St Taxable Var Purp Go 11/07/2024 08/01/2029 751,276 745,000 4.50% 758,224
Prudential Financial A3 08/22/2024 08/15/2029 450,004 450,000 4.25% 457,223
California St Taxable Var Purp Go 10/01/2024 10/01/2029 232,699 250,000 2.50% 235,085
Inter‐American Development Bank 10/30/2024 10/16/2029 495,004 500,000 3.88% 499,925
Capital Impact Partners Invt Mtn 03/13/2025 03/15/2030 150,004 150,000 5.20% 151,487
Sub‐Total 7,543,502 7,725,000$ 7,683,548
CAMBRIDGE
CASH HELD FOR INVESTMENTS 338,316 338,316$ Varies 338,316
TOTAL INVESTMENTS 87,898,071 88,075,363$ 88,155,011
Market values are provided by statements from issuers
Cash and Investments by Type Par Value
% of Invested
Cash
BANK ACCOUNTS ‐ non‐invested & FISCAL AGENT 3,957,575$
LAIF 56,676,046$ 64% Not restricted ($75,000,000 max)
CERTIFICATES OF DEPOSIT 15,476,000 18% No more than 30% of Portfolio
U.S. TREASURY/AGENCY SECURITIES 7,860,000 9% No more than 70% of Portfolio
CORPORATE BONDS 7,725,000 9% No more than 25% of Portfolio
CANTELLA & CO., INC.338,316 0%
Total Investments 88,075,363$ 100%
Total ‐ Cash and Investments 92,032,937$
Cash and Investments by Agency Accts Par Value % of Total Cash
CITY 91,907,018$ 100%
Successor Agency 10,959 0%
Housing Development Corporation*114,960 0%
Total Investments 92,032,937$ 100%
*unavailable at the time of reporting
Policy Restrictions by Investment Type
June 2025 ‐ Investment Report Page 4
CITY OF ROSEMEAD
TREASURER'S QUARTERLY CASH and INVESTMENT REPORT
SCHEDULE OF CASH AND INVESTMENTS
As of June 30, 2025
Pie Charts Reflecting Data
Comparative Data
4.27%
4.34%
4.48%
4.56%
4.36%
4.12%
3.81%
3.42%
Policy Compliance
Bryan Chua, Finance Director/City Treasurer
Quarter End
Invested Cash
(excl non‐invested)
Average Quarterly LAIF
Effective Yields
Jun 2025 88,075,363
Mar 2025 80,273,287
Dec 2024 74,138,079
Sep 2024 77,080,471
Sep 2023 69,320,852
This is to certify that the above report accurately reflects all City investments and is in conformity with the City's 2024‐25 Investment Policy
as approved by the City Council on June 27, 2024. A copy of the Policy may be found on the City's webpage at www.cityofrosemead.org or
at the City Clerks Office. The cash and investments shown, along with anticipated revenues, provide sufficient cash flow liquidity to meet
the next six month's estimated expenditures pending any unforeseen catastrophic events.
Jun 2024 82,645,755
Mar 2024 72,912,400
Dec 2023 68,696,366
LAIF
64%
CERTIFICATES OF
DEPOSIT
18%
U.S. TREASURY/AGENCY
SECURITIES…
CORPORATE
BONDS
9%
CAMBRIDGE
0%
LAIF
80%
1 Yr
7%
2 Yr
3%
3 Yr
10%
Investments by Category Investments by Maturity
June 2025 ‐ Investment Report Page 5